Set the entry requirements
Choose the data and days you need before reading the first row. Adding hotspot or 5G requirements changes which plans enter the comparison.
12,241 matching plans from 247 providers. Listed regular prices from $0.26.
Start with the lowest regular price in your selected results. Read the allowance, duration and capabilities before choosing.
Sorted by lowest total price.
See the price leaders ↗Each result leads its own minimum-data and validity comparison.
| Your trip | Lowest listed offer | Actual allowance | Regular price |
|---|---|---|---|
| Lowest paid listed allowance | 100 MB · 1 day | $0.63 | |
| At least 5 GB · 7 days | 5 GB · 7 days | $3.90 | |
| At least 10 GB · 14 days | 10 GB · 14 days | $6.89 | |
| At least 20 GB · 30 days | 20 GB · 30 days | $13.59 |
The comparison
Regular prices. No codes applied. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider / plan | Network & 5G | Feature check | Data & validity | Price & provider |
|---|---|---|---|---|
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Unknown | $0.26Regular pricePer GB not comparable | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Unknown | $0.29Regular pricePer GB not comparable | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBper dayThen 128 Kbps Validity1 dayActivation: Unknown | $0.44Regular pricePer GB not comparable | |
ooredoo-om · vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Unknown | $0.52Regular pricePer GB not comparable | |
ooredoo-om · vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Unknown | $0.55Regular pricePer GB not comparable | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Unknown | $0.56Regular pricePer GB not comparable | |
vodafone-om5G: Supported | HotspotSupported Data top-upSupported ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data100 MBReset: Unknown Validity1 dayActivation: Unknown | $0.63Regular price$6.30 / listed GB | |
ooredoo-om · vodafone-om5G: Unsupported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBReset: Unknown Validity1 dayActivation: Unknown | $0.98Regular price$1.96 / listed GB | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data100 MBReset: Unknown Validity90 daysActivation: Unknown | $0.98Regular price$9.80 / listed GB | |
Unknown5G: Unsupported | HotspotSupported Data top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data100 MBReset: Unknown Validity365 daysActivation: Unknown | $0.99Regular price$9.90 / listed GB | |
ooredoo-om · vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Unknown | $0.99Regular pricePer GB not comparable | |
Unknown5G: Supported | HotspotSupported Data top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBReset: Unknown Validity1 dayActivation: Unknown | $0.99Regular pricePer GB not comparable | |
Unknown5G: Supported | HotspotSupported Data top-upSupported ID checkRequired Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBReset: UnknownThen 384 Kbps Validity1 dayActivation: Unknown | $1.00Regular pricePer GB not comparable | |
omantel-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity1 dayActivation: Unknown | $1.11Regular price$1.11 / listed GB | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity7 daysActivation: Unknown | $1.11Regular price$1.11 / listed GB | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity3 daysActivation: Unknown | $1.11Regular price$1.11 / listed GB | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity5 daysActivation: Unknown | $1.11Regular price$1.11 / listed GB | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBReset: Unknown Validity7 daysActivation: Unknown | $1.11Regular price$2.22 / listed GB | |
Unknown5G: Unsupported | HotspotUnknown Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity7 daysActivation: Unknown | $1.12Regular price$1.12 / listed GB | |
vodafone-om5G: Supported | HotspotSupported Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity30 daysActivation: Unknown | $1.12Regular price$1.12 / listed GB | |
Unknown5G: Unsupported | HotspotUnknown Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity30 daysActivation: Unknown | $1.13Regular price$1.13 / listed GB | |
omantel-om · ooredoo-om5G: Supported | HotspotSupported Data top-upSupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data490 MBReset: Unknown Validity1 dayActivation: Unknown | $1.13Regular pricePer GB not comparable | |
Unknown5G: Unsupported | HotspotUnknown Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity9 daysActivation: Unknown | $1.18Regular price$1.18 / listed GB | |
Unknown5G: Unsupported | HotspotUnknown Data top-upUnknown ID checkUnknown Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data1 GBReset: Unknown Validity8 daysActivation: Unknown | $1.18Regular price$1.18 / listed GB | |
ooredoo-om · vodafone-om5G: Unsupported | HotspotSupported Data top-upUnsupported ID checkNot required Low-latency flagNot flagged Throttling flagNot flagged SubscriptionNo Pay as you goNo | Data500 MBReset: Unknown Validity1 dayActivation: Unknown | $1.20Regular price$2.40 / listed GB |
Understanding the ranking
Treat each ranking as an answer to a specific question, rather than a universal best-provider award.
Choose the data and days you need before reading the first row. Adding hotspot or 5G requirements changes which plans enter the comparison.
Total-price sorting finds a low purchase cost. Price per GB compares the cost of listed fixed data. Data and validity sorts prioritize allowance and duration instead.
Check the actual allowance, network information and restrictions on nearby results. A small price difference can accompany a meaningful difference in fit.
Your comparison, explained
Read the positions as price results, not provider ratings.
The 5 GB / 30+ days price leaders are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Regular prices read 9 Nov 2026.
The 1 GB / 7+ days price leaders are:
Regular prices read 9 Nov 2026.
The 3 GB / 30+ days price leaders are:
Regular prices read 9 Nov 2026.
The 5 GB / 30+ days price leaders are:
Regular prices read 9 Nov 2026.
The 10 GB / 30+ days price leaders are:
Regular prices read 9 Nov 2026.
The 20 GB / 30+ days price leaders are:
Regular prices read 9 Nov 2026.
The selected sorting measure orders the qualifying offers. With lowest-price sorting, the first row is the least expensive matching listed total. It is not a customer-service or network-quality award.
Those are different minimum-allowance comparisons. An inexpensive small bundle stops qualifying when the required data rises, allowing a different offer to lead.
Source featured status does not change the order. Sponsored plans are excluded from sorted results, and equal-price offers use consistent tie-breakers.
The provider sells the plan. Use the ranking to choose a candidate, then verify the provider’s current terms and checkout amount before paying.